Solkit monteringssystemer til Solceller
Solkit "Mason" 280AH 14.3 KWH Batteri 51.2V Lithium ion Batteri
Solkit "Mason" 280AH 14.3 KWH Batteri 51.2V Lithium ion Batteri
Normalpris
18.500,00 DKK
Normalpris
25.000,00 DKK
Udsalgspris
18.500,00 DKK
Stykpris
pr.
Ink. moms
Tilgængelighed for afhentning kunne ikke indlæses
Seplos Mason 280AH 14.3 KWH Batteri 51.2V Lithium ion Batteri
Specification
| Item | Specifications |
|
Rated energy(kWh)
|
14.3KWh |
| Configuration | 1P16S |
| Nominal Voltage(V) | 51.2V |
| Nominal Capacity(Ah) | 280Ah @0.5C discharge current 25±2℃ |
| Discharge Cut-off Voltage (V) | 41.6V |
| Standard charge/discharge Current (A) | 140A @25±2℃ (Recommended) |
| Max Standard charge/discharge Current (A) | 200A @25±2℃ |
| Working Temperature | 0~50℃(Charge) -10~50℃(Discharge) |
| Weight(Kg) | 112Kg±5kg |
| Dimension(mm) | (750)×(440)×(251)mm |
| Recommended SOC Range | 15-95% |
| Communication mode | CAN (Default)or RS485 |
Features
- Battery cell is made from lithium iron phosphate (LiFePO4) with safety performance and longer cycle life.
- Specially designed plastic cell holder features fire proof and insulation. 8 cells in series composes a battery module, and two modules in series, then connected with BMS, composes a SEPLOS PUSUNG battery pack.
- BMS has over-discharge, over-charge, over-current, high and low-temperature warning and protection functions.
- BMS monitors the charge and discharge state and balances the current and voltage of each cell.
- BMS comes with an upper computer system for real-time cell and pack voltage, current, temperature, and battery status monitoring and recording.
-
Flexible configuration, max. 16 packs can be connected in parallel for expanding capacity and power with 8 DIP switches.
Pre-programmed with multi-protocols, SEPLOS MASON-280 51.2V 280Ah works with multi-brands of inverters. Check the communication inverter list.

Low Voltage 48V Energy Storage Solution - Suitable Inverters
| Brand | Protocol | Communication | Versions |
| Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| Growatt-SPF | Growatt BMS CAN-Bus-Protocol-Low-Voltage | CAN | V1.05 |
| Growatt-SPH | Growatt BMS Communication Protocol Of Growatt Low Voltage Battery | CAN | V1.01 |
| SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| Sacolar | Growatt BMS CAN-Bus-Protocol-Low-Voltage | CAN | V1.05 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
| Growatt-SPF | SPF BMS RS485 | 485 | V2.01 |
