Solkit monteringssystemer til Solceller
Solcelle panel 415 wp JKM415N-54HL4-B Full Black 1000V
Solcelle panel 415 wp JKM415N-54HL4-B Full Black 1000V
Normalpris
799,00 DKK
Normalpris
Udsalgspris
799,00 DKK
Stykpris
pr.
Ink. moms
Tilgængelighed for afhentning kunne ikke indlæses
Module Power 415 W
Cell Type N-type
Colour Frame Full Black
Module type Monofacial
| Series Name | Tiger Neo N-type 54HL4-B 400-420 Watt |
| Series Power Range (Wp) | 400-420 |
| Model Name | JKM415N-54HL4-B |
| Warranty Years | 25 |
| Primary (Years, % Output Power) | 30, 87.4 |
| Voltage at Maximum Power, Vmpp (V) At STC | 31.85 |
| Current at Maximum Power, Impp (A) At STC | 13.03 |
| Open Circuit Voltage, Voc (V) At STC | 37.96 |
| Short Circuit Current, Isc (A) At STC | 13.74 |
| Panel Efficiency (%) At STC | 21.25 |
| Power Tolerance, - (%) At STC | 3 |
| Temperature coefficient of Pmax (%/°C) | -0.29 |
| Temperature coefficient of Voc (%/°C) | -0.25 |
| Temperature coefficient of Isc (%/°C) | 0.045 |
| Maximum System Voltage (V) | 1000 |
| Cell Number | 108 |
| Glass Type | Anti-reflection Coating, Tempered, Low Iron, High Transmission |
| Glass Thickness (mm) | 3.2 |
| Frame Type | Anodized Aluminum Alloy |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | 400 |
Measurements
| Height (mm) | 1722 |
| Width (mm) | 1134 |
| Depth (mm) | 30 |
| Weight (kg) | 22 |
