Solkit monteringssystemer til Solceller
Deye 3 faset inverter (ikke hybrid) SUN-XX-G05
Deye 3 faset inverter (ikke hybrid) SUN-XX-G05
Cena regularna
5.885,00 DKK
Cena regularna
Cena sprzedaży
5.885,00 DKK
Cena jednostkowa
na
Z wliczonym podatkiem.
Nie można załadować gotowości do odbioru
| Series Name | SUN-3/4/5/6/7/8/9/10/12K-G05 |
| Series AC Power Range (kW) | 3-15 |
| Model Name | SUN-6K-G05 |
| Product Warranty (Years) | 12 |
| Maximum DC Power (kW) | 7.8 |
| Max. DC Voltage (V) | 1100 |
| Max. DC Current (A) | 13+13 |
| Connectors | MC4 |
| Maximum AC Power (kW) | 6.6 |
| Nominal AC Voltage (V) | 220/380, 230/400 |
| Maximum AC Current (A) | 10/9.6 |
| Nominal AC Current (A) | 9.1/8.7 |
| Frequency Range (Hz) | 45-55/55-65 |
| Frequency (Hz) | 50/60 |
| Maximum Efficiency (%) | 98.3 |
| Euro Efficiency (%) | 97.5 |
| Operating Temperature Range (°C) | -25 ~ +60 |
| Protection Class | IP65 |
| Display | LCD1602 |
| Protection Features | Internal Overvoltage Protection DC Insulation Rsistance Detection Grid Monitoring GFCI Monitoring DCI Monitoring AC Short Circuit Current Protection AC Grounding Detection DC Surge Protection AC Surge Protection Anti-islanding Protection AFCI Protection |
| Date of Last Update | 45392 |
Measurements
| Height (mm) | 463 |
| Width (mm) | 283 |
| Depth (mm) | 178 |
| Weight (kg) | 11 |
