Solkit
Solkit "Mason" 280AH 14.3 KWH Batteri 51.2V Lithium ion Batteri
Solkit "Mason" 280AH 14.3 KWH Batteri 51.2V Lithium ion Batteri
Normale prijs
18.500,00 DKK
Normale prijs
25.000,00 DKK
Aanbiedingsprijs
18.500,00 DKK
Eenheidsprijs
per
Inclusief btw.
Kan beschikbaarheid voor afhalen niet laden
Seplos Mason 280 Ah 14,3 kWh batteri 51,2 V LiFePO4
Specifikationer
| Parameter | Værdi |
|
Nominel energi (kWh)
|
14.3KWh |
| Opbygning | 1P16S |
| Nominel spænding (V) | 51.2V |
| Nominel kapacitet (Ah) | 280 Ah ved 0,5 C afladestrøm, 25 ±2 ℃ |
| Afladeslutspænding (V) | 41.6V |
| Standard lade-/afladestrøm (A) | 140 A ved 25 ±2 ℃ (anbefalet) |
| Maks. lade-/afladestrøm (A) | 200 A ved 25 ±2 ℃ |
| Driftstemperatur | 0~50 ℃ (opladning), -10~50 ℃ (afladning) |
| Vægt (kg) | 112 kg ±5 kg |
| Mål (mm) | 750 × 440 × 251 mm |
| Anbefalet SOC-interval | 15-95% |
| Kommunikation | CAN (standard) eller RS485 |
Egenskaber
- Cellerne er lithium-jernfosfat (LiFePO4) — den sikreste lithium-kemi, med markant længere levetid end NMC.
- Celleholderen er brandhæmmende og elektrisk isolerende. Otte celler i serie udgør ét modul; to moduler i serie forbundet med BMS udgør den samlede Seplos-batteripakke.
- BMS’en beskytter mod dybafladning, overopladning, overstrøm samt for høj og for lav temperatur — med advarsel før frakobling.
- BMS’en overvåger lade- og afladetilstand og balancerer strøm og spænding på hver enkelt celle.
- Medfølgende PC-software viser og logger spænding, strøm, temperatur og status i realtid — både pr. celle og for hele pakken.
-
Fleksibel opbygning: op til 16 pakker kan parallelforbindes via 8 DIP-switche, så kapacitet og effekt kan udvides senere.
Forprogrammeret med flere protokoller: Seplos Mason-280 51,2 V 280 Ah taler med de fleste inverter-mærker. Se kompatibilitetslisten nedenfor.

Lavspændings 48 V energilagring — kompatible invertere
| Mærke | Protokol | Kommunikation | Version |
| Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| Growatt-SPF | Growatt BMS CAN-Bus-Protocol-Low-Voltage | CAN | V1.05 |
| Growatt-SPH | Growatt BMS Communication Protocol Of Growatt Low Voltage Battery | CAN | V1.01 |
| SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| Sacolar | Growatt BMS CAN-Bus-Protocol-Low-Voltage | CAN | V1.05 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
| Growatt-SPF | SPF BMS RS485 | 485 | V2.01 |
